TLD Features
With scottish hosting, you are provided with the option to select from more than fifty different TLDs for your website as well as get yourself a totally free domain with your Linux cloud packages account. Learn about the variety of TLDs we offer.
TLD Information
At scottish hosting, we provide you with a great range of TLDs! You can select from more than 50 different domain name extensions for your websites! Still, not all the TLDs are always similar in terms of worldwide recognition, registration requirements and supported attributes. Various TLDs are usually more frequently registered than others, and many need to have added info at sign up. The majority of the TLDs can be registered for 1 up to 10 years, and some have to be registered for a one–year period only. Learn more about the domain names made available from scottish hosting as well as their particulars in the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £7.72 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £8.18 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £8.47 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £10.59 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £8.87 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £8.00 |
.uk | no | yes | yes | no | 1-10 years | £6.41 |
.co.uk | no | yes | yes | no | 1-10 years | £7.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £18.43 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £12.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | £7.00 |
.com.au | no | yes (EPP) | yes | no | 2 years | £21.28 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £20.22 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £27.44 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £15.37 |
.we.bs | no | yes | yes | yes | 1-10 years | £3.42 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £7.68 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £22.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £29.04 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £34.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.za | no | yes | yes | no | 1 Year | £11.29 |
.ru | no | yes | no | no | 1 Year | £8.00 |
.es | no | yes | yes | no | 1-5 years | £8.05 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £15.67 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £25.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £9.09 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £10.42 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £12.84 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £36.05 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £40.15 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.company | no | yes (EPP) | yes | yes | 1-10 years | £14.24 |
.solutions | no | yes (EPP) | yes | yes | 1-10 years | £14.12 |
.services | no | yes (EPP) | yes | yes | 1-10 years | £20.97 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £21.27 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £10.00 |
.de | no | yes (EPP) | yes | no | 1 Year | £8.00 |
.it | no | yes (EPP) | yes | no | 1 Year | £9.46 |
.nl | no | yes (EPP) | yes | no | 1 Year | £8.05 |
.fr | no | yes (EPP) | yes | no | 1 Year | £9.94 |
.co.il | no | yes | yes | no | 1 Year | £20.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ch | no | yes (EPP) | yes | no | 1 Year | £11.85 |
.se | no | yes (EPP) | yes | no | 1-10 years | £14.21 |
.no | no | yes (EPP) | yes | no | 1 Year | £12.07 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £14.40 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | £23.93 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | £16.01 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £15.93 |
.pl | no | yes (EPP) | yes | no | 1-3 years | £22.00 |
.gr | no | yes (EPP) | yes | no | 2 years | £24.96 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £34.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | £36.01 |
.club | no | yes (EPP) | yes | yes | 1-10 years | £11.99 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £23.01 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £16.39 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £49.98 |
.news | no | yes (EPP) | yes | yes | 1-10 years | £15.74 |
.name | no | yes (EPP) | yes | no | 1-10 years | £10.00 |
.mobi | no | yes (EPP) | yes | no | 1-10 years | £15.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | £22.74 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £14.62 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | £16.66 |
.cc | yes | yes | yes | yes | 1-10 years | £18.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £22.09 |
.be | yes | yes (EPP) | no | no | 1 Year | £10.00 |
.mx | no | yes (EPP) | yes | no | 1-5 years | £39.13 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | £40.00 |
.org.uk | no | yes | yes | no | 1-10 years | £7.00 |
.me.uk | no | yes | yes | no | 1-10 years | £7.00 |
.net.au | no | yes (EPP) | yes | no | 2 years | £25.00 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | £28.64 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | £13.56 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £15.95 |
.asia | yes | yes | yes | no | 1-10 years | £12.10 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £15.51 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £15.51 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £20.72 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £20.72 |
.org.tw | no | yes (EPP) | yes | no | 1-10 years | £20.72 |
.idv.tw | no | yes (EPP) | yes | no | 1-10 years | £20.72 |
Domain Locking - With this option on, your current domain is going to be shielded from identity theft. If someone else tries to commence a transfer for your registered domain not having your agreement, the request will be straight away halted and your ownership – safe!
Domain Transfer Services - When you move a domain name to scottish hosting, an entire year is to be added onto the expiration date. For quite a few domains, an EPP authorization key is mandatory. It is actually given by your registrar prior to the transfer procedure is initiated. Even though many companies include special costs for domain transfer, at scottish hosting, the transfer price is the same as the registration cost!
Edit WHOIS Info - If you need to update the registration details of your domain, it’s possible over the Edit WHOIS option in the Domain Manager.
WHOIS Protection - The Domain Info Protection service can assist you mask your private data from the public eye and then replace it with our own contact details!
Registration Period - Based on the TLD, the nominal registration period is usually somewhere in the neighborhood of 1–10 years. Several TLDs can be registered for 1 year solely, while some do support a 2–year registration period.
Minimum TLD Registration Period - A good number of TLDs are available with a nominal registration time period of 12 months.
Notes - Listed here you can see the special demands for the various TLDs, if there are such.
Compare All Prices
- Review the TLDs that we, at scottish hosting, offer by price and supported options then have the one that feels like a fit!
- Compare our TLD prices
TLD Details
- scottish hosting offers a number of 50 plus TLDs. Find more about each TLD and discover if they’ve any distinctive specifications.
Risk–free Domain Service
- Any domain name which you register with the help of scottish hosting is secured by having a safe and secure domain hosting service and a 99.9% uptime guarantee for your personal websites!
Contact Us
- Need help running your domains and sites? Get in touch by online chat or phone.